Caliper Guides & Seals Repair Kit
Stock No
50-1310
- Brand / Models
-
- KNORR SB6/SB7 TYPE
| Brand | Models | OEM No |
|---|---|---|
| KNORR | SB6/SB7 TYPE | II328090062 |
| VEHICLE | MODELS | OEM REF. |
|---|---|---|
| MERCEDES | ACTROS | 050 121 0655 |
| MERCEDES | AXOR | |
| MERCEDES | ATEGO S | |
| SCANIA | 124 | 2121642 |
| SCANIA | BUS IRIZAR | SP1037022 |
| MAN | M2000 | |
| DAF | CF 65 | |
| DAF | CF 75 | |
| DAF | CF 85 | |
| DAF | LF 55 | |
| DAF | XF 95 | |
| MERCEDES | CITARO | |
| MERCEDES | CITO | |
| MERCEDES | TRAVEGO 99 >> | |
| MERCEDES | BUS BM 397 | |
| EVOBUS | S3 | 627 420 0050 |
| EVOBUS | S316 | |
| EVOBUS | S328 | |
| TERBERG | 22101331 | |
| KASSBOHRER Trailer | 89199336424 | |
| SCHWARZMÜLLER Trailer | 41072 | |
| BPW Axle | 19.5 " | 09.801.02.57.0 |
| BPW Axle | 19.5 " | 09.801.02.88.0 |
| SAF Axle | 19.5 " | 8 531 7002 100 |
| SAF Axle | 22.5 " | 8 531 7002 200 |
Weight
1.900 kg.
Product Components
| Stock No | Product Name | Pieces | Measures | Weight | |
|---|---|---|---|---|---|
|
1507 | Caliper Guide Pin Ø36 / 145 mm | 1 | Ø36 / 145 mm | 0.840 kg. |
|
1502 | Caliper Guide Pin Ø34 / 80 mm | 1 | Ø34 / 80 mm | 0.380 kg. |
|
1518 | Bolt (Long) M16x1,5x150 mm | 1 | M16x1,5x150 mm | 0.260 kg. |
|
1513 | Bolt (Short) M16x1,5x80 mm | 1 | M16x1,5x80 mm | 0.160 kg. |
|
1521 | Caliper Pin Bush Ø40x36 / 82 mm | 1 | Ø40x36 / 82 mm | 0.160 kg. |
|
1532 | Caliper Pin Cap | 1 | 0.030 kg. | |
|
1552 | Caliper Pin Boot Clamp | 1 | 0.010 kg. | |
|
1525 | Rubber Bush Ø34 x40/50mm | 1 | Ø34 x40/50mm | 0.020 kg. |
|
1551 | Caliper Pin Boot Ring | 1 | 0.010 kg. | |
|
1531 | Caliper Pin Boot | 1 | 0.020 kg. |
Products