Caliper Guides & Seals Repair Kit
Stock No
50-1002
- Brand / Models
-
- KNORR SB5 TYPE
- KNORR SB6/SB7 TYPE
| Brand | Models | OEM No |
|---|---|---|
| KNORR | SB5 TYPE | II369100062 |
| KNORR | SB6/SB7 TYPE | II339680062 - II369100062 |
| VEHICLE | MODELS | OEM REF. |
|---|---|---|
| MERCEDES | ATEGO 712 >> 1023 | 000 420 1282 |
| MERCEDES | ECONIC | 000 420 3015 |
| MERCEDES | CITARO | 001 420 2883 |
| MERCEDES | CAPACITY | 050 121 1763 |
| MERCEDES | 098 010 2610 | |
| MAN | TGL 12.160 | 81.50822.6009 |
| MAN | LIONS CITY | 89.19933.6424 |
| MAN | N1011014128 | |
| SCANIA | 1390427 | |
| SCANIA | 4 Series TRUCK | 2121643 |
| DAF | BUS OPTARE | 1142142 |
| DAF | 1198153 | |
| DAF | 1198154 | |
| DAF | 1448915 | |
| RENAULT | 5021 133 459 | |
| RENAULT | 5021 135 225 | |
| IVECO | 93162048 | |
| IVECO | 5801109377 | |
| NEOPLAN | CENTROLINER | 11015565 |
| KASSBOHRER | Trailer | 89199390714 |
| EVOBUS | CITYBUS | 627 420 0150 |
| EVOBUS | S3 | |
| GIGANT Axle | 98 >> 00 | |
| BPW | Axle | 09.801.02.61.0 |
| BPW | Axle | 09.801.02.87.0 |
| SAF | Axle | 5 317 0021 00 |
| SCHMITZ | Trailer | 015418 |
| SCHMITZ | Trailer | 1052335 |
| FRUEHAUF | Trailer | M100918 |
| FRUEHAUF | Trailer | LSA0086001 |
| KASSBOHRER | Trailer | 89199390714 |
Weight
1.870 kg.
Product Components
| Stock No | Product Name | Pieces | Measures | Weight | |
|---|---|---|---|---|---|
|
1507 | Caliper Guide Pin Ø36 / 145 mm | 1 | Ø36 / 145 mm | 0.840 kg. |
|
1502 | Caliper Guide Pin Ø34 / 80 mm | 1 | Ø34 / 80 mm | 0.380 kg. |
|
1518 | Bolt (Long) M16x1,5x150 mm | 1 | M16x1,5x150 mm | 0.260 kg. |
|
1514 | Bolt (Short) M16x1,5x85 mm | 1 | M16x1,5x85 mm | 0.170 kg. |
|
1521 | Caliper Pin Bush Ø40x36 / 82 mm | 1 | Ø40x36 / 82 mm | 0.160 kg. |
|
1532 | Caliper Pin Cap | 1 | 0.030 kg. | |
|
1552 | Caliper Pin Boot Clamp | 1 | 0.010 kg. | |
|
1525 | Rubber Bush Ø34 x40/50mm | 1 | Ø34 x40/50mm | 0.020 kg. |
|
1551 | Caliper Pin Boot Ring | 1 | 0.010 kg. | |
|
1531 | Caliper Pin Boot | 1 | 0.020 kg. |
Products