Caliper Guides & Seals Repair Kit
Stock No
60-2109
- Brand / Models
-
- MERITOR DUCO TYPE
| Brand | Models | OEM No |
|---|---|---|
| MERITOR | DUCO TYPE | MCK1116 |
| VEHICLE | MODELS | OEM REF. |
|---|---|---|
| VOLVO | FH12 | 85102094 |
| VOLVO | FH16 | AMMCK1116 |
| VOLVO | FM9 | |
| VOLVO | FM10 | |
| VOLVO | FM12 | |
| VOLVO | FMX | |
| VOLVO | B7L | |
| RENAULT | 5021 202 776 | |
| DAF | 1489197 | |
| MAN | STRMCK1116 |
Weight
1.480 kg.
Product Components
| Stock No | Product Name | Pieces | Measures | Weight | |
|---|---|---|---|---|---|
|
2507 | Caliper Guide Pin Ø35 / 102 mm | 1 | Ø35 / 102 mm | 0.420 kg. |
|
2504 | Caliper Guide Pin Ø35 / 60 mm | 1 | Ø35 / 60 mm | 0.220 kg. |
|
2559 | Bolt (Long) M20x2/124 mm | 1 | M20x2/124 mm | 0.370 kg. |
|
2557 | Bolt (Short) M20x2/83 mm | 1 | M20x2/83 mm | 0.270 kg. |
|
2530 | Caliper Pin Bush Ø35x40x77 mm | 1 | Ø35x40x77 mm | 0.030 kg. |
|
2582 | Caliper Pin Boot | 2 | 0.020 kg. | |
|
2525 | Caliper Bronze Oval Bush Ø39x36.2/35,3x30 | 1 | Ø39x36.2/35,3x30 | 0.050 kg. |
|
2542 | Steel Cap Ø40x20 mm | 2 | Ø40x20 mm | 0.040 kg. |
|
2571 | Caliper Dust Excluder Retainer Ø40x11,5 mm | 2 | Ø40x11,5 mm | 0.010 kg. |
Products