Caliper Repair Kit (Left)
Stock No
CST 2030
- Brand / Models
-
- MERITOR SETLER
- MERITOR DUCO TYPE
| Brand | Models | OEM No |
|---|---|---|
| MERITOR | SETLER | |
| MERITOR | DUCO TYPE |
| VEHICLE | MODELS | OEM REF. |
|---|---|---|
| VOLVO | FH12 | |
| VOLVO | FM9 | |
| VOLVO | FM12 | |
| VOLVO | FL6 |
Weight
6.240 kg.
Product Details
C DUCO
LE DUCO
Product Components
| Stock No | Product Name | Pieces | Measures | Weight | |
|---|---|---|---|---|---|
|
60-2109 | Caliper Guides & Seals Repair Kit | 1 | 1.480 kg. | |
|
60-2113 Duco | Caliper Adjuster Tappet Repair Kit (Left) | 1 | 2.310 kg. | |
|
60-2848 | Caliper Lever Repair Kit (Left) | 1 | 1.440 kg. | |
|
2626 | Caliper Cover Gasket | 1 | 0.030 kg. | |
|
60-2119 | Caliper Automatic Adjuster (Left-Rear) | 1 | 0.690 kg. | |
|
60-2806 | Caliper Tappet Anti-Rotation Plate | 1 | 0.080 kg. | |
|
60-2818 Duco | Intermediate Gear-Spring Set | 1 | 0.150 kg. | |
|
60-2250 Duco | Caliper Gear Mechanism Left | 1 | 0.040 kg. | |
|
60-2226 Duco | Caliper Visual Indicator | 1 | 0.010 kg. | |
|
60-2163 | Caliper Rubber Cap | 1 | 0.020 kg. |
Products