Caliper & Carrier Assembly - Right
Stock No
60-2498
- Brand / Models
-
- MERITOR Kaliper Gövdeleri & Komple Kaliperler
| Brand | Models | OEM No |
|---|---|---|
| MERITOR | Kaliper Gövdeleri & Komple Kaliperler |
OEM No
| Brand | OEM No |
|---|---|
| MERITOR ELSA 225 | LRG737-68034084-68033382M16-68033534M16-68033676M16-68033680M16-68033787M16-68033789M16 |
| VEHICLE | MODELS | OEM REF. |
|---|---|---|
| RENAULT | PREMIUM | 20566573 |
| RENAULT | MAGNUM | 20566575 |
| RENAULT | 20566577 | |
| RENAULT | 20566579 | |
| RENAULT | 20566774 | |
| RENAULT | 20566778 | |
| RENAULT | 20566780 | |
| RENAULT | 20576073 | |
| RENAULT | 20825060 | |
| RENAULT | 20825062 | |
| RENAULT | 20825064 | |
| RENAULT | 20922676 | |
| RENAULT | 20922678 | |
| RENAULT | 21487650 | |
| RENAULT | 21487653 | |
| RENAULT | 5001 866 509 | |
| RENAULT | 7420 566 573 | |
| RENAULT | 7420 566 575 | |
| RENAULT | 7420 566 577 | |
| RENAULT | 7420 566 579 | |
| RENAULT | 7420 576 073 |
Weight
42.500 kg.
Product Components
| Stock No | Product Name | Pieces | Measures | Weight | |
|---|---|---|---|---|---|
|
60-2469 | Caliper Housing - Right | 1 | 0.000 kg. | |
|
60-2415 | Caliper Bridge Kit | 1 | 280mm/393mm | 13.000 kg. |
|
40-12319 | Caliper Carrier- With Pin | 1 | 11.600 kg. | |
|
CST 2045 | Caliper Repair Kit | 1 | 8.560 kg. |
Products