Caliper & Carrier Assembly - Left
Stock No
60-2438
- Brand / Models
-
- MERITOR Kaliper Gövdeleri & Komple Kaliperler
| Brand | Models | OEM No |
|---|---|---|
| MERITOR | Kaliper Gövdeleri & Komple Kaliperler |
OEM No
| Brand | OEM No |
|---|---|
| MERITOR ELSA 225 | LRG736-68034083-68033381M16-68033533M16- 68033675M16-68033675M16-68033679M16-68033786M16-68033788M16-68033790M16-68033792M16-68033794M16 |
| VEHICLE | MODELS | OEM REF. |
|---|---|---|
| RENAULT | PREMIUM | 20566571 |
| RENAULT | MAGNUM | 20566773 |
| RENAULT | 20566777 | |
| RENAULT | 20566779 | |
| RENAULT | 20825061 | |
| RENAULT | 20825063 | |
| RENAULT | 20825065 | |
| RENAULT | 20922675 | |
| RENAULT | 20922677 | |
| RENAULT | 21467651 | |
| RENAULT | 21487649 | |
| RENAULT | 5001 866 508 | |
| RENAULT | 7420 566 571 | |
| RENAULT | 7420 566 574 | |
| RENAULT | 7420 566 576 | |
| RENAULT | 7420 566 578 | |
| RENAULT | 7420 566 777 | |
| RENAULT | 7420 566 779 | |
| RENAULT | 7420 576 069 | |
| RENAULT | 7420 576 257 |
Weight
42.500 kg.
Product Components
| Stock No | Product Name | Pieces | Measures | Weight | |
|---|---|---|---|---|---|
|
60-2468 | Caliper Housing - Left | 1 | 0.000 kg. | |
|
60-2415 | Caliper Bridge Kit | 1 | 280mm/393mm | 13.000 kg. |
|
40-12319 | Caliper Carrier- With Pin | 1 | 11.600 kg. | |
|
CST 2045 | Caliper Repair Kit | 1 | 8.560 kg. |
Products