Caliper Mechanism Cover (Aluminum) – Left Caliper Mechanism Cover (Aluminum) – Left
Stock No
130-9018
- Brand / Models
-
- CHINESE CALIPER SINOTRUK HOWO
| Brand | Models | OEM No |
|---|---|---|
| CHINESE CALIPER | SINOTRUK HOWO |
Weight
1.000 kg.
Product Components
| Stock No | Product Name | Pieces | Measures | Weight | |
|---|---|---|---|---|---|
|
4513 | Bolt M8x30 mm | 6 | M8x30 mm | 0.020 kg. |
|
130-9023 | Cover Gasket | 1 | 0.020 kg. | |
|
130-9014 | Caliper Mechanism Cover (Aluminum) – Left | 1 | 0.710 kg. | |
|
130-9025 | Caliper Dust Excluder Retainer | 2 | 0.020 kg. | |
|
130-9002 | Caliper Adjusting Gear Bush Ø40x37 / 58 mm | 2 | Ø40x37 / 58 mm | 0.060 kg. |
|
130-9006 | Caliper Adjusting Mechanism Seal Ø52x5/38 mm | 2 | Ø52x5/38 mm | 0.010 kg. |
Products Used
Caliper Adjusting Mechanism Assembly – Left
- Stock No 130-9020
- Model CHINESE CALIPER:SINOTRUK HOWO
Products