Caliper & Carrier Assembly - Right
Stock No
70-3941
- Brand / Models
-
- WABCO Kaliper Gövdeleri & Komple Kaliperler
| Brand | Models | OEM No |
|---|---|---|
| WABCO | Kaliper Gövdeleri & Komple Kaliperler |
OEM No
| Brand | OEM No |
|---|---|
| WABCO PAN 17 | 40 175 057 - 40 175 050 - 40 175 052 - 40 175 059- 40 175 061 - 40 175 063 - 40 175 065 - 40 175 071 - 40 175 073 - 40 175 073 - 640 175 057 0 - 640 175 059 0 - 640 175 061 0 - 640 175 071 0 - 640 175 094 0 - 640 175 100 0 |
| VEHICLE | MODELS | OEM REF. |
|---|---|---|
| MAN | L2000 | 81.50804.6070 |
| MAN | M2000-L | 81.50804.6072 |
| MAN | 81.50804.6088 | |
| MAN | 81.50804.6090 | |
| MAN | 81.50804.6354 | |
| MAN | 81.50804.9070 | |
| MAN | 81.50804.9088 | |
| MERCEDES | 970 420 2601 | |
| IVECO | EUROCARGO | 500328234 |
| IVECO | 500371649 | |
| IVECO | 5801543641 | |
| RENAULT | MIDLUM | 5001 852 883 |
| RENAULT | 5010 422 261 | |
| RENAULT | 5010 598 381 | |
| RENAULT | 7421 471 922 | |
| DAF | LF 45 | 1403633 |
| DAF | BUS OPTARE | 1440501 |
| DAF | 1505373 | |
| DAF | 1505373R | |
| DAF | 1522094 | |
| DAF | 1522112 | |
| DAF | 1522112R | |
| TEMSA | OPALIN | 40175057 |
| BMC | MIDILUX | 57RS301085 |
| ISUZU BUS | 377777420051 | |
| OTOKAR | 13C3508238AA | |
| DEMAG | 82586840 | |
| HENDRICKSON Trailer | S-36837-8 |
Product Components
| Stock No | Product Name | Pieces | Measures | Weight | |
|---|---|---|---|---|---|
|
70-3924 | Caliper Body (Empty) - Right | 1 | 0.000 kg. | |
|
70-3324 | Caliper Head | 1 | 2.400 kg. | |
|
40-13259 | Caliper Carrier - Right | 1 | 17.5 | 8.000 kg. |
|
CST 3001 | 12-153 MAN SET R | 1 | 4.800 kg. |
Products