Caliper & Carrier Assembly - Right (SN6)
Stock No
50-1905
- Brand / Models
-
- KNORR Kaliper Gövdeleri & Komple Kaliperler
| Brand | Models | OEM No |
|---|---|---|
| KNORR | Kaliper Gövdeleri & Komple Kaliperler |
OEM No
| Brand | OEM No |
|---|---|
| KNORR SN6 | K126864 - K113718 - K112946 - K110417 - K110316 - K110314 - K110232 - K013869 - K011541 - K011539 - K004758 - K001955 - K001442 - K001338 - K001085 - K001081 - K001079 |
| KNORR SN6 | SN6590 - SN6578 - SN6574 - SN6549 - SN6546 - SN6542 - SN6527 |
| VEHICLE | MODELS | OEM REF. |
|---|---|---|
| MERCEDES | ATEGO | 946 420 1901 |
| MERCEDES | 946 420 1501 | |
| MERCEDES | 946 420 1301 | |
| MERCEDES | 002 420 2601 | |
| SAF Axle | SKRB 9019K | 3 080 0025 21 |
| SAF Axle | SKRB 9019KI INTEGRAL | 3 080 0025 20 |
| SAF Axle | SKRS 9019K | 3 080 0025 01 |
| SAF Axle | SKRS 11019K | 3 080 0025 00 |
Measures
+5°
Weight
29.500 kg.
Product Components
| Stock No | Product Name | Pieces | Measures | Weight | |
|---|---|---|---|---|---|
|
40-11232 | Caliper Carrier | 1 | 6.780 kg. | |
|
50-1901 | Caliper Body (Empty) - Right (SN6) | 1 | 16.490 kg. | |
|
CST 1066 | Caliper Repair Kit | 1 | 6.510 kg. |
Products